| FORD F250, F350, F450, F550 SUPERDUTY | PART # | DESCRIPTION |
| (99-04) Ford F250 SD 4wd (99-04) Ford F350 SD 4wd (99-04) Ford F450 SD 2&4wd (99-04) Ford F550 SD 2&4wdFRONT SPRING CODE: U | 43-812 | 3(W)X27-1/2(S.E.)X28-1/8(L.E.) 2 Lvs. Full Taper 2/.590 2,030 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear |
| 43-812HD | 3(W)X27-1/2(S.E.)X28-1/8(L.E.) 3 Lvs. Full Taper 3/.590 2,780 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| (99-04) Ford F250SD 4wd, Ford 350SD 4wd FrontFRONT SPRING CODE: V | 43-814 | 3(W)X27-1/2(S.E.)X28-1/8(L.E.) 2 Lvs Full Taper 1-3/16 Pack Thickness 2,230 Lbs Capacity, Front and Rear Bushings INCLUDED, uses 18 mm Eye Bolt Front, 16mm Eye Bolt Rear |
| (99-04) Ford F250 SD 4wd (99-04) Ford F350 SD 4wd (99-04) Ford F450 SD 2&4wd (99-04) Ford F550 SD 2&4wdFRONT SPRING CODE: X | 43-818 | 3(W)X27-1/2(S.E.)X28-1/8(L.E.) 2 Lvs. Full Taper 2/.625 2,630 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear |
| 43-818HD | 3(W)X27-1/2(S.E.)X28-1/8(L.E.) 3 Lvs. Full Taper 3/.625 3,950 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| (99-07) Ford F250SD, F350SD 2wd 4wd REAR | 43-1261 | 3(W)X25(S.E.)X33-1/4(L.E.) 4/1 Lvs. 4/341 1/750 3,000 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (99-07) Ford F250SD, F350SD 2wd,4wd SINGLE or DRW REAR | 43-1263 | 3(W)X25(S.E.)X33-1/4(L.E.) 4/1 Lvs 1/360 3/341 1/827 3,300 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear |
| 43-1263HD | 3(W)X25(S.E.)X33-1/4(L.E.) 6/1 Lvs 6/401 1/812 4,400 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| 43-1263XL | 3(W)x25(S.E.)x33-1/4(L.E.) 5/1 (6)Lvs 1/.360 4/.341 1/.827 3,750 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| 43-1263#1 | 3(W)x25(S.E.)x33-1/4(L.E.) .360n Steel Gauge, Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| (99-07) Ford F250SD, F350SD, Chasis Cab 2wd,4wd SINGLE OR DRW REAR | 43-1265 | 3(W)X25-1/2(S.E.)X30-1/4(L.E.) 11 Leaf 1/423 1/401 9/341 3,625 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear |
| 43-1265HD | 3(W)X25-1/2(S.E.)X30-1/4(L.E.) 10 Leaf 10/447 5,400 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| 43-1265HD#1 | 3(W)x25-1/2(S.E.)x30-1/4(L.E.) .447 Steel Gauge, Front and Rear Bushings INCLUDED. \tUses 18mm Eye Bolt Front, 16mm Eye Bolt Rear | |
| (99-2011) Ford F450SD 2wd, 4wd, Ford F550SD 2wd,4wd REAR | 43-1289 | 3(W)X25(S.E.)X30-3/4(L.E.)10 Leaf 2/437 5/423 3/401 5,900 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 16mm Eye Bolt Rear |
| (99-2011) Ford F450SD 2wd,4wd Ford F550SD 2wd, 4wd REAR | 43-1289HD | 3(W)X25(S.E.)X30-3/4(L.E.)10 Leaf 4/558 6/499 8,000 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 16mm Eye Bolt Rear |
| (99-2014) Ford F450SD, 2wd, 4wd Ford F550SD 2wd,4wd REAR | 43-1289#1 | 3(W)X25(S.E.)X30-3/4(L.E.) .473 Steel Gauge. Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 16mm Eye Bolt Rear |
| (06-2016) Ford F450SD, F550SD REAR | 43-1747 | 3(W)X25(S.E.)X30-3/4(L.E.) 10 Lvs 1/.499, 4/.447, 5/.401, Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (06-2016) Ford F450SD, F550SD REAR | 43-1747HD | 3(W)X25(S.E.)X30-3/4(L.E.) 10 Lvs 4/.558 6/.499 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (08-15) Ford F250SD SRW/DRW, Ford F350SD SRW/DRW 2wd,4wd REAR | 43-1681 | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 4/1 Lvs 1/.423 3/.401 1/.887 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| 43-1681HD | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 5/1 Lvs 5/.447 1/.999 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear | |
| (2008-2016) Ford F250SD, F350SD, 2wd, 4wd, REAR | 43-1699 | 3(W)X25-1/2(S.E.)X30-1/4(L.E.) 11Lvs 1/.473 1/.423 3/.360 3/.341 3/.323 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2008-2016) Ford F250SD, F350SD, 2wd, 4wd, REAR | 43-1699HD | 3(W)X25-1/2(S.E.)X30-1/4(L.E.) 10 Lvs 10/.447 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2008-2016) Ford F250SD, F350SD 2wd,4wd SRW/DRW REAR | 43-1705 | 3(W)X33-1/4(S.E.)X33-1/4(L.E.) 3/1 Lvs 2/.499 1/.473 1/.887 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2008-2016) Ford F250SD 2wd,4wd REAR | 43-1813 | 3(W)X33-1/4(S.E.)X33-1/4(L.E.) 3/1 Lvs 2/.423 1/.447 1/.887 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2008-2016) Ford F250SD, F350SD 2wd, 4wd, Pick Up, SRW, DRW REAR | 43-1717 | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 2/1 (3 Lvs) 2/.590 1/.999 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2008-2016) Ford F350SD, F450SD 2wd, 4wd, Pick Up, SRW, DRW REAR | 43-1717HD | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 5/1 (6 Lvs) 5/.558 1/.999 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2011-2016) Ford F250SD 2wd,4wd REAR | 43-1849 | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 2/1 Lvs 2/.499 1/.984 Front and Rear Bushings INCLUDED. Uses 20mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2017-2021) Ford F250SD, F350SD 2wd, 4wd SRW. REAR | 43-2109 | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 2/1 Lvs 2/.499 1/.984 Front and Rear Bushings INCLUDED. Uses 22mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| (2017-2022) Ford F250SD, F350SD, F450SD 2wd, 4wd SRW. REAR | 43-2069 | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 3/1 Lvs 1/.527 1/.499 1/.497 1/1.125 Front and Rear Bushings INCLUDED. Uses 22mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
| 43-2069HD | 3(W)X33-3/16(S.E.)X33-3/16(L.E.) 6/1 Lvs 3/.447 1/.499 2/.447 1/1.00 Front and Rear Bushings INCLUDED. Uses 22mm Eye Bolt Front, 5/8″ Eye Bolt Rear | |
| (2017-2022) Ford F450SD, F550SD, REAR | 43-2075HD | 3(W)X25(S.E.)X30-3/4(L.E.) 10 Lvs 4/.558 6/.499 Front and Rear Bushings INCLUDED. Uses 22mm Eye Bolt Front, 5/8″ Eye Bolt Rear |
Ford SuperDuty Leaf Springs (F250SD-F550SD)
ATS Springs offers a full selection of rear and front leaf springs for Ford SuperDuty trucks, including F250SD, F350SD, F450, and F550 models. Our leaf springs are engineered for durability, reliability, and superior load-handling performance, whether for daily driving, towing, or heavy commercial use.
Features & Benefits:
- OEM-Exact Replacement: Standard-duty leaf springs match factory specifications for a proper fit.
- Heavy-Duty Options: HD leaf springs increase weight capacity and improve handling for heavier loads or severe-duty applications.
- Durable Construction: Made from premium steel to resist fatigue, sagging, and cracking over time.
- Enhanced Ride & Handling: Maintains proper suspension geometry for improved stability, safety, and load control.
- Complete Installation Kits: Includes grade 8 U-bolts, hardware, and replacement shackles for a full suspension refresh.
Applications:
- Ford F250SD 2WD & 4WD
- Ford F350SD 2WD & 4WD (SRW & DRW)
- Ford F450 & F550 SuperDuty
Installation Notes:
- Compare weight capacities using ATS Springs’ leaf spring charts to determine the correct spring for your truck.
- Longer U-bolts are available for HD leaf spring installs. Custom U-bolt sizes can be made per your specifications.
- Inspect hangers, shackles, bushings, and U-bolts during leaf spring replacement.
- Follow recommended torque specifications for safe and reliable suspension performance.
ATS Springs provides both standard and heavy-duty Ford SuperDuty leaf springs, giving you confidence whether you need a direct replacement or an upgrade for heavier loads. If your exact application isn’t listed, contact ATS Springs and “Just Ask Bob” to get a tailored solution for your truck.