| DODGE RAM PICKUP 1500, 2500, 3500 SERIES LEAF SPRINGS | PART# | DESCRIPTION |
| (94-01) Dodge Ram Series 1500 2wd (94-02) Dodge Ram Series 2500 2wd (Less than 8800 lbs GVW) REAR | 34-1329 | 2-1/2(W) X28-1/4 (S.E.) X31-3/4 (L.E.) 4/1 Lvs. 3/341 1/360 1/710 2,105 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 9/16 Eye Bolt Front and Rear |
| 34-1329HD | 2-1/2(W) X28-1/4 (S.E.) X31-3/4 (L.E.) 5/1 Lvs 5/360 1/770 2,600 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 9/16 Eye Bolt Front and Rear | |
| (94-02) Dodge Ram 2500, (94-02) Dodge Ram 3500 2wd (8,800 GVW and Greater) REAR | 34-1335 | 3(W)X28-1/4(S.E)X31-3/4(L.E.) 3/1 LVS 1/401 2/423 1/788 3,050 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 16mm Bolt Front and Rear. |
| 34-1335HD | 3(W)X28-1/4(S.E)X31-3/4(L.E.) 5/1 LVS 2/401 1/447 2/401 1/788 4,100 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 16mm Bolt Front and Rear. | |
| 34-1335XL | 3(W)X28-1/4(S.E.)X31-3/4(L.E.) 4/1 LVS 2/.401 2/.423 1/.788 3,495 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 16mm Bolt Front and Rear. | |
| (94-01) Dodge Ram 1500 4wd (94-02) Dodge Ram 2500 4wd (Less than 8,800 GVW) REAR | 34-1339 | 2-1/2(W) X27-7/8 (S.E.) X32-1/8 (L.E.) 4/1 Lvs 1/341 2/360 1/341 1/702 2,025 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 9/16 Bolt Front and Rear |
| 34-1339HD | 2-1/2(W) X27-7/8 (S.E.) X32-1/8 (L.E.) 5/1 Lvs 5/360 1/770 2,600 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 9/16 Bolt Front and Rear | |
| (94-02) Dodge Ram 2500,3500 4wd (Over 8,800 GVW) REAR\t | 34-1343 | 3(W)X27-7/8(S.E.)x32-1/8(L.E.) 3/1 (4)Lvs 2/.401 1/.423 1/.788 2,860 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 5/8″ Bolt Front and Rear. |
| 34-1343HD | 3(W)X27-7/8(S.E.)32-1/8(L.E.) 4/1 (5)Lvs. 3/.401 1/.423 1/.788 3,600 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 5/8″ Bolt Front and Rear. | |
| (94-02) Dodge Ram 2500, 3500 2wd & 4wd (8,800 GVW or greater) REAR | 34-1345 | 3(W) X27-7/8 (S.E.) X32-1/8 (L.E.) 6 Leaf 5/447 1/401 2,830 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 16mm Bolt Front and Rear |
| 34-1345HD | 3(W) X27-7/8 (S.E.) X32-1/8 (L.E.) 8 Leaf 8/447 4,000 Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 16mm Bolt Front and Rear | |
| (02-09)Dodge Ram 1500 2wd&4wd PickUp and Chassis Cab REAR | 34-1451 | 2-1/2(W)X31-1/4(S.E.)X32(L.E.) 3/1 Lvs. 1/.380 2/.360 1/.662 1,700Lbs Capacity. Front and Rear Bushings INCLUDED, Uses 9/16 Bolt Front, 14mm Bolt Rear. |
| 34-1451HD | 2-1/2(W)X31-1/4(S.E.)X32(L.E.) 4/1 Lvs. 1/.401 3/.360 1/.788 2,200 Lbs. Capacity. Front and Rear Bushings INCLUDED, Uses 9/16 Bolt Front, 14mm Bolt Rear | |
| (03-09)Dodge Ram 2500, 3500 4wd REAR | 34-1455 | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 4/1/2pds 3/.380 1/.360 1/.812 2,600 Lbs Capacity.Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 5/8 Bolt Front and Rear |
| (03-09)Dodge Ram 2500, 3500 4wd REAR | 34-1465 | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 3/1/2pds 2/.447 1/.423 1/.941 2pads/.590 2,800 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 5/8 Bolt Front and Rear |
| (03-09)Dodge Ram 2500, 3500 4wd REAR (06-09)Dodge Ram 2500, 3500 2wd REAR | 34-1465HD | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 4/1/1pad 4/.447 1/.941 Pad 1″ 3,300 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, uses 5/8 Bolt Front and Rear |
| (2010-2013)Dodge Ram 2500, 3500 4wd REAR | 34-1633 | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 3/1/3pad 2/.447 1/.423 1/.940 3/Pd/.380 2,800 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, uses 18mm Bolt Front and 5/8″ Rear |
| 34-1633HD | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 4/1/pad 4/.447 1/.999 Pad/1″ 3,300 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 18mm Bolt Front and 5/8″ Rear | |
| (2014-2022 ) Dodge Ram 3500 4wd REAR | 34-1709 | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 3/1/3PDS 2/.446 1/.423 1/.938 3PD/.401 2,800 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 20mm Bolt Front and 5/8″ Rear |
| 34-1709HD | 3(W)X30-1/2(S.E.)X30-1/2(L.E.) 8/2PDS 1/.499 7/.423 PD/.323 PD/.262 3,800 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 20mm Bolt Front and 5/8″ Rear | |
| (2014-2022 ) Dodge Ram 3500 4wd REAR | 34-1747 | 3(W)X28-1/2(S.E.)X30-1/2(L.E.) 8/2PD 1/.449 7/.423 PD/.323 PD/.262 3,800 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 20mm Bolt Front and 5/8″ Rear |
| 34-1747HD | 3(W)X28-1/2(S.E.)X30-1/2(L.E.) 9/PD 9/.499 PD/.625 5,900 Lbs Capacity. Double Center Bolt Construction. Front and Rear Bushings INCLUDED, Uses 20mm Bolt Front and 5/8″ Rear |
Dodge Ram Leaf Springs
ATS Springs offers a full range of replacement and heavy-duty leaf springs for Dodge Ram 1500, 2500, and 3500 series pickup trucks. Whether you are performing a standard replacement or upgrading for heavier loads, our leaf springs provide the durability and performance your truck needs.
Features and Benefits
- Direct Replacement & Heavy-Duty Options: Match OEM specifications or upgrade to HD springs for extra load capacity
- Improved Handling & Stability: Heavy-duty springs enhance ride control, reduce sag, and maintain alignment under heavy loads
- Full Kit Availability: Combine with hanger brackets, shackles, U-bolts, and bushings for a complete suspension refresh
- Grade 8 Hardware Included: Ensures a secure and reliable installation
Knowledge Base – Dodge Ram Leaf Springs
Leaf springs are a crucial component of your truck’s suspension system, supporting the vehicle’s weight, maintaining ride height, and controlling axle movement. Over time, leaf springs can sag, crack, or lose their capacity, especially under heavy loads or rough driving conditions.
Signs you may need new leaf springs:
- Uneven or lowered ride height
- Rear sag under load
- Excessive bouncing or swaying
- Cracks or rust on leaf spring leaves
ATS Advantage:
- Direct OEM fit for Dodge Ram models
- Heavy-duty options for commercial use or heavy towing
- Complete suspension kits available for fast, reliable installation
- Expert support to help select the right leaf spring for your truck
Ordering Tips:
- Compare weight capacities and number of leaves for the correct spring choice
- Consider heavy-duty springs if towing, hauling, or carrying larger payloads
- Use our Grade 8 U-bolts and hardware to ensure a secure installation
ATS Springs makes replacing or upgrading your Dodge Ram suspension easy, safe, and cost-effective.