Chevy/GMC Rubber Encased Leaf Spring Bushings
CHEVY/GMC RUBBER ENCASED SPRING EYE BUSHINGS

Dimension A: OUTSIDE DIAMETER
Dimension B: SLEEVE LENGTH
Dimension C: OVERALL LENGTH
Dimension D: INSIDE DIAMETER
(BOLT SIZE)
| Click to View Bushing Chart |
| CHEVY/GMC RUBBER BUSHINGS | OEM# | DIM.A | DIM.B | DIM.C | DIM.D |
| RB52 (70-72)C10,C20 P/U 2wd Front and Rear Eye, Rear Spring | B7C5781A | 1-1/8 | 2-1/4 | 2-3/4 | 9/16 |
| RB98 (88-91)Blazer, Jimmy, Suburban Full Size 4wd (88-91)V30/3500 P/U Full Size 4wd Front and Rear Eye, Front Spring (67-87)Blazer, Jimmy, Suburban Full Size 4wd (67-72)K10/1500, K20/2500, Full Size PickUp 4wd (73-87)K10/1500, V10/1500, K20/2500, V20/2500 4wd (77-87)K30/3500, V30/3500 4wd Front Eye Of Front Spring | 3887751 | 1-1/2 | 3 | 3-21/32 | 9/16 |
| RB117 (73-91)G30/3500 with U-Bolts Down, Full Size Vans Includes Commercial and Motorhome Chassis (95-04)S10, S15 Sonoma PickUp Includes ZR2 (96-03)Isuzu Hombre PickUp Rear Eye of Rear Spring (82-94)S10,S15 Sonoma PickUp (83-94)S10 Blazer, S15 Jimmy (91-94)Oldsmobile Bravada (87-01)US Postal Service Long Life Vehicle (69-72)Blazer, Jimmy, Tahoe, Yukon 4wd (73-82)Blazer, Jimmy 2wd (73-88)Blazer, Jimmy 4wd (73-74)C10/1500 Suburban 2wd (69-72)K10/1500, K20/2500 Suburban 4wd (73-87)C10/1500, R10,1500 2wd (73-87)K10/1500, V10/1500 4wd (73-79)K20/2500 4wd (80-87)K20/2500, V20/2500 4wd (80-87)K20/2500, V20/2500 with Heavy Duty Springs 4wd (77-91)K30/3500, V30/3500 4wd (85-99)P30/3500 Commercial and CutAway Chassis & Workhorse Custom Chassis (69-72)P20/2500, P30/3500 (Except 11,000 Lb Rear Axle (73-89)P10/1500, P20/2500 Front and Rear Eye of Rear Spring | 3888968 | 1-1/2 | 2-1/2 | 3 | 9/16 |
| RB120 (72-91)G10/1500, G20/2500 (Includes Commercial & Motorhome Chassis (72-91)G30/3500 With UBolts Up, Includes Commercial & Motorhome Chassis (80-91)G30/3500 Vans Only with UBolts Up Rear Eye of Rear Spring (69-72)C10/C1500 2wd (69-72)C20/2500 with 127" WheelBase with Springs with 4/1, 5/1 Lvs Only (92-99)P30/3500 Commercial & Cutaway Chassis with 4 Wheel Power Disc Brakes (77-92)P30/3500 Motorhome Chassis with 4 wheel Power Disc Brakes Front and Rear Eye of Rear Spring (93-99)P30/3500 Motorhome Chassis with 4 Wheel Power Disc Brakes Front Eye of Rear Spring | 3941634 J3232169 | 1-1/4 | 2-1/2 | 2-3/4 | 9/16 |
| RB129 (69-72)C30/3500 with 11,000 Lb Axle 2wd (69-72)P30/3500 with 11,000 Lb Axle (91-99)P30/3500 Low Profile Commercial Chassis (73-76)P30/3500 Commercial & Cutaway Chassis with 15x4 Shoe Brakes (77-91)P30/3500 Commercial & Cutaway Chassis with 4 Wheel Power Disc Brakes (73-76)P30/3500 Motorhome Chassis with Rear Drum Brakes Front and Rear Eye of Rear Spring | 3952023 | 1-3/4 | 2-1/2 | 3 | 5/8 |
RB130 | 6262585 | 2 | 2-1/2 | 2-3/4 | 9/16 |
RB136 | 332721 | 1-3/4 | 2-5/8 | 3 | 9/16 |
RB172
| 15529515 | 1-11/16 | 2-5/8 | 3 | 9/16 |
RB190 | 15588650 | 1.84 | 3.54 | 3.63 | .79 |
RB191 | 15588651 | 2.05 | 2.95 | 3.04 | .88 |
RB218 | 15659690 | 1.81 | 3 | 3.56 | 0.803 |
RB219 | 15659691 | 1.81 | 3 | 3.56 | 0.646 |
RB231 | 1593452 | 2 | 2.62 | 3 | 14mm |
| RB250 (99-08)Silverado 1500,2500,3500 2wd&4wd, Sierra 1500,2500,3500 2wd&4wd Front of Rear Spring Eye | 15739091 | 2 | 2.63 | 3 | .62 |



















