| FORD EXPLORER | Part # | Description |
| (91-01) Ford Explorer, 2dr Sport, 4dr Models, 2wd&4wd REAR CODE: U | 43-967 | 2-1/2(W)X25-11/16(S.E.)X30-15/16(L.E.) 3/1 Lvs 3/360 1/590 1,250 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 9/16 Eye Bolt Front and Rear. |
| 43-967HD | 2-1/2(W)X25-11/16(S.E.)X30-15/16(L.E.) 4/1 Lvs 4/360 1/590 1,700 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 9/16 Eye Bolt Front and Rear. | |
| (95-01) Ford Explorer 4dr & 2dr Sport, Mercury Mountaineer 2wd&4wd REAR CODE: F | 43-1159 | 2-1/2(W)X25-11/16(S.E.)X30-15/16(L.E.) 3/1 Lvs 2/.323 1/.307 1/.590 1,100 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 9/16 Eye Bolt Front and Rear. UNDER AXLE/UNDERSWUNG APPLICATION |
| (01-02) Ford Explorer Sport Trac PU 2wd,4wd REAR | 43-1389 | 2-1/2(W)X25-3/4(S.E.)X31(L.E.) 3/1 Lvs 1/.341 1/.307 1/.291 1/.590 1,200 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 9/16 Eye Bolt Front and Rear. |
| 43-1389HD | 2-1/2(W)X25-3/4(S.E.)X31(L.E.) 4/1 Lvs 1/.341 1/.323 1/.307 1/.291 1/.590 1,650 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 9/16 Eye Bolt Front and Rear. | |
| (03-06) Ford Explorer Sport Trac 2wd,4wd REAR | 43-1549 | 2-1/2(W)X25-3/4(S.E.)X31(L.E.) 3/1 Lvs. 1/.341 1/.307 1/.291 1/.590 1,200 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 5/8 Eye Bolt Front and 9/16 Eye Bolt Rear. |
| 43-1549HD | 2-1/2(W)X25-3/4(S.E.)X31(L.E.) 4/1 Lvs. 1./341 1/.323 1/.307 1/.291 1/.590 1,650 Lbs Capacity. Front and Rear Bushings INCLUDED. Uses 5/8 Eye Bolt Front and 9/16 Eye Bolt Rear. |
STANDARD DUTY REPLACEMENT – HEAVY DUTY REPLACEMENT
TRUCK LEAF SPRINGS
Heavy Duty Light Truck Leaf Springs Compared To Standard Replacement Truck Leaf Springs